Call us to find out more! 877.531.2369 x101 or 417.437.3949
|
Find Joel Clark on:
| World factoring volume by Country
|
Total Factoring Volume by Country in the last 14 years (in Millions of EUR) |
EUROPE | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Austria | 1832 | 2007 | 2275 | 2181 | 2275 | 2932 | 3692 | 4273 | 4733 | 5219 | 6350 | 6630 | 8307 | 8986 |
Belgium | 4366 | 7630 | 8000 | 9000 | 9391 | 11500 | 13500 | 14000 | 16700 | 19200 | 22500 | 23921 | 32203 | 38204 |
Bosnia & Herzeg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 45 |
Bulgaria | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 35 | 300 | 450 | 340 | 550 | 1010 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 175 | 340 | 1100 | 2100 | 2450 | 2793 | 2269 |
Cyprus | 959 | 1120 | 1410 | 1554 | 1997 | 2035 | 2140 | 2425 | 2546 | 2985 | 3255 | 3350 | 3450 | 3758 |
Czech Republic | 468 | 780 | 1005 | 1230 | 1681 | 1880 | 2620 | 2885 | 4025 | 4780 | 5000 | 3760 | 4410 | 5115 |
Denmark | 2894 | 3360 | 4050 | 5488 | 5200 | 5570 | 6780 | 7775 | 7685 | 8474 | 5500 | 7100 | 8000 | 9160 |
Estonia | 213 | 470 | 615 | 1400 | 2143 | 2262 | 3920 | 2400 | 2900 | 1300 | 1427 | 1000 | 1227 | 1164 |
Finland | 5230 | 5630 | 7130 | 7445 | 9067 | 8810 | 9167 | 10470 | 11100 | 12650 | 12650 | 10752 | 12400 | 13000 |
France | 44255 | 53100 | 52450 | 67660 | 67398 | 73200 | 81600 | 89020 | 100009 | 121660 | 135000 | 128182 | 153252 | 174580 |
Germany | 20323 | 19984 | 23483 | 29373 | 30156 | 35082 | 45000 | 55110 | 72000 | 89000 | 106000 | 96200 | 129536 | 157260 |
Greece | 596 | 850 | 1500 | 2050 | 2694 | 3680 | 4430 | 4510 | 5230 | 7420 | 10200 | 12300 | 14715 | 14731 |
Hungary | 115 | 144 | 344 | 546 | 580 | 1142 | 1375 | 1820 | 2880 | 3100 | 3200 | 2520 | 3339 | 2817 |
Iceland | 21 | 100 | 125 | 26 | 16 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 3957 | 6160 | 6500 | 7813 | 8620 | 8850 | 13150 | 23180 | 29693 | 22919 | 24000 | 19364 | 20197 | 18330 |
Italy | 75319 | 88000 | 110000 | 124823 | 134804 | 132510 | 121000 | 111175 | 120435 | 122800 | 128200 | 124250 | 143745 | 175182 |
Latvia | 0 | Shown | with | Estonia | until | 2003 | 155 | 20 | 276 | 1160 | 1520 | 900 | 328 | 371 |
Lithuania | 0 | Shown | with | Estonia | until | 2003 | 1040 | 1640 | 1896 | 2690 | 3350 | 1755 | 1540 | 2134 |
Luxembourg | 0 | 0 | 0 | 0 | 197 | 257 | 285 | 280 | 306 | 490 | 600 | 349 | 321 | 180 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 52 | 105 | 136 | 200 |
Netherlands | 17702 | 20500 | 15900 | 17800 | 20120 | 17500 | 19600 | 23300 | 25500 | 31820 | 30000 | 30000 | 35000 | 46000 |
Norway | 3787 | 4260 | 4960 | 5700 | 7030 | 7625 | 8620 | 9615 | 11465 | 17000 | 15000 | 15100 | 15075 | 16395 |
Poland | 609 | 605 | 2085 | 3330 | 2500 | 2580 | 3540 | 3700 | 4425 | 7900 | 7800 | 12000 | 16210 | 17900 |
Portugal | 5545 | 7450 | 8995 | 10189 | 11343 | 12181 | 14700 | 16965 | 16886 | 16888 | 18000 | 17711 | 20756 | 27879 |
Romania | 20 | 37 | 60 | 98 | 141 | 225 | 420 | 550 | 750 | 1300 | 1650 | 1400 | 1800 | 2582 |
Russia | 0 | 0 | 0 | 0 | 168 | 485 | 1130 | 2540 | 8555 | 13100 | 16150 | 8580 | 12163 | 21174 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 226 | 370 | 410 | 500 | 926 |
Slovakia | 179 | 160 | 160 | 240 | 240 | 384 | 665 | 830 | 1311 | 1380 | 1600 | 1130 | 981 | 1171 |
Slovenia | 14 | 35 | 65 | 71 | 75 | 170 | 185 | 230 | 340 | 455 | 650 | 650 | 650 | 550 |
Spain | 9936 | 12530 | 19500 | 23600 | 31567 | 37486 | 45376 | 55515 | 66772 | 83699 | 100000 | 104222 | 112909 | 122125 |
Sweden | 7677 | 7550 | 12310 | 5250 | 10229 | 10950 | 14500 | 19800 | 21700 | 21700 | 16000 | 18760 | 18760 | 29259 |
Switzerland | 1464 | 1300 | 1300 | 1430 | 2250 | 1514 | 1400 | 1900 | 2000 | 2513 | 2590 | 5000 | 4000 | 3450 |
Turkey | 4043 | 5250 | 6390 | 3947 | 4263 | 5330 | 7950 | 11830 | 14925 | 19625 | 18050 | 20280 | 38988 | 30869 |
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 620 | 890 | 1314 | 530 | 540 | 955 |
United Kingdom | 84255 | 103200 | 123770 | 136080 | 156706 | 160770 | 184520 | 237205 | 248769 | 286496 | 188000 | 195613 | 226243 | 268080 |
Total Europe | 295779 | 352214 | 414383 | 468326 | 522851 | 546935 | 612504 | 715471 | 806958 | 932264 | 888528 | 876649 | 1045069 | 1217811 |
AMERICAS | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Argentina | 1026 | 1481 | 1715 | 1017 | 71 | 70 | 101 | 275 | 333 | 362 | 355 | 335 | 350 | 475 |
Bolivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 35 |
Brazil | 13620 | 17010 | 12012 | 11020 | 11030 | 12040 | 15500 | 20050 | 20054 | 21060 | 22055 | 29640 | 49050 | 45623 |
Canada | 1863 | 1952 | 2256 | 2699 | 3100 | 3161 | 3157 | 3820 | 3386 | 4270 | 3000 | 3250 | 3723 | 5284 |
Chile | 1991 | 2600 | 2650 | 3123 | 3130 | 3500 | 4200 | 9500 | 11300 | 14620 | 15800 | 14500 | 16422 | 21500 |
Colombia | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2030 | 2100 | 2392 | 2784 | 4990 |
Costa Rica | 162 | 226 | 258 | 208 | 210 | 185 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 185 | 108 | 113 | 120 | 93 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 30 |
El Salvador | 0 | 0 | 0 | 123 | 157 | 102 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 2519 | 3550 | 5030 | 6890 | 6340 | 4535 | 4600 | 7100 | 8150 | 9200 | 9550 | 2120 | 14538 | 21074 |
Panama | 0 | 11 | 220 | 220 | 0 | 160 | 201 | 240 | 607 | 483 | 460 | 500 | 600 | 700 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 563 | 648 | 875 | 758 | 2712 | 2461 |
U.S.A. | 70059 | 88069 | 102268 | 101744 | 91143 | 80696 | 81860 | 94160 | 96000 | 97000 | 100000 | 88500 | 95000 | 105000 |
Total Americas | 91325 | 115134 | 126517 | 127157 | 115301 | 104542 | 110094 | 135240 | 140493 | 149673 | 154195 | 142013 | 185357 | 207172 |
AFRICA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 20 | 50 | 110 | 200 | 200 |
Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 125 | 127 |
Morocco | 187 | 57 | 45 | 50 | 190 | 160 | 300 | 430 | 440 | 660 | 850 | 910 | 1071 | 1406 |
South Africa | 3957 | 5340 | 5550 | 5580 | 5860 | 5470 | 7100 | 5580 | 7800 | 9780 | 12110 | 13500 | 15120 | 21378 |
Tunisia | 54 | 73 | 60 | 171 | 153 | 210 | 185 | 226 | 270 | 245 | 253 | 276 | 295 | 340 |
Total Africa | 4198 | 5470 | 5655 | 5801 | 6203 | 5840 | 7586 | 6237 | 8513 | 10705 | 13263 | 14917 | 16686 | 23451 |
ASIA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 | 7 | 7 | 14 | 14 |
China | 11 | 31 | 212 | 1234 | 2077 | 2640 | 4315 | 5830 | 14300 | 32976 | 55000 | 67300 | 154550 | 274870 |
Hong Kong | 1294 | 1800 | 2400 | 2690 | 3029 | 3250 | 4800 | 7700 | 9710 | 7700 | 8500 | 8079 | 14400 | 17388 |
India | 174 | 257 | 470 | 690 | 1290 | 1615 | 1625 | 1990 | 3560 | 5055 | 5200 | 2650 | 2750 | 2800 |
Indonesia | 28 | 33 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Israel | 108 | 219 | 460 | 429 | 354 | 190 | 155 | 325 | 375 | 800 | 1400 | 1400 | 1650 | 1650 |
Japan | 38980 | 55347 | 58473 | 61566 | 50380 | 60550 | 72535 | 77220 | 74530 | 77721 | 106500 | 83700 | 98500 | 111245 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 12 |
Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 850 | 955 | 900 | 2937 | 5079 | 8087 |
Lebanon | 0 | 0 | 0 | 10 | 22 | 35 | 41 | 61 | 95 | 176 | 306 | 420 | 450 | 327 |
Malaysia | 687 | 805 | 585 | 842 | 610 | 718 | 730 | 532 | 480 | 468 | 550 | 700 | 1058 | 1050 |
Oman | 14 | 21 | 30 | 36 | 29 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 75 |
Singapore | 1510 | 1970 | 2100 | 2480 | 2600 | 2435 | 2600 | 2880 | 2955 | 3270 | 4000 | 4700 | 5800 | 6670 |
South Korea | 17149 | 15120 | 115 | 85 | 55 | 38 | 32 | 36000 | 40000 | 42500 | 48750 | 33800 | 67000 | 79800 |
Sri Lanka | 38 | 62 | 99 | 115 | 110 | 102 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiwan | 1004 | 2090 | 3650 | 4511 | 7919 | 16000 | 23000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 715 | 1010 | 1268 | 1240 | 1274 | 1425 | 1500 | 1640 | 1925 | 2240 | 2367 | 2107 | 2095 | 3080 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 37 | 145 | 440 | 810 | 340 | 1860 | 1910 | 2000 | 1750 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 43 | 85 | 95 | 65 | 67 |
Total Asia | 61722 | 78775 | 69865 | 76078 | 69850 | 89096 | 111614 | 135470 | 149606 | 174244 | 235418 | 209991 | 355602 | 508888 |
AUSTRALASIA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Australia | 3319 | 5100 | 7320 | 7910 | 9527 | 13716 | 18181 | 23130 | 27573 | 33080 | 32546 | 39410 | 44915 | 57491 |
New Zealand | 162 | 184 | 100 | 410 | 465 | 263 | 236 | 600 | 0 | 700 | 700 | 700 | 600 | 600 |
Total Australasia | 3481 | 5284 | 7420 | 8320 | 9992 | 13979 | 18417 | 23730 | 27573 | 33780 | 33246 | 40110 | 45515 | 58091 |
TOTAL WORLD | 456506 | 556877 | 623840 | 685682 | 724197 | 760392 | 860215 | 1016148 | 1133143 | 1300666 | 1324650 | 1283559 | 1648229 | 2015413 |
© Copyright: use of information under condition of source indication: http://www.factors-chain.com
Note that this information is only an estimate based on reported transactions and may vary from original source
Phone: 1.417.437.3949 or 1.877.531.2369Contact FormCopyright © 1998-2013 DIVERSIFIED RESOURCE$ PO Box 3232 Joplin MO 64803-3232
|